<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ankit Sharma&#039;s Blog</title>
	<atom:link href="https://ankitsharmablogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://ankitsharmablogs.com/</link>
	<description>A .Net hub</description>
	<lastBuildDate>Wed, 08 Sep 2021 17:36:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/ankitsharmablogs.com/wp-content/uploads/2017/11/cropped-homepage-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>Ankit Sharma&#039;s Blog</title>
	<link>https://ankitsharmablogs.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">139000163</site>	<item>
		<title>Announcing A New Blazor Course</title>
		<link>https://ankitsharmablogs.com/announcing-a-new-blazor-course/</link>
					<comments>https://ankitsharmablogs.com/announcing-a-new-blazor-course/#comments</comments>
		
		<dc:creator><![CDATA[Ankit Sharma]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 04:00:00 +0000</pubDate>
				<category><![CDATA[ASP.NET Core]]></category>
		<category><![CDATA[Blazor]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[.NET Core]]></category>
		<category><![CDATA[SQL Server]]></category>
		<guid isPermaLink="false">https://ankitsharmablogs.com/?p=134477</guid>

					<description><![CDATA[<p>Introduction Blazor is a .NET web framework that allows us to create client-side applications using C#, Razor syntax, and HTML. It allows us to create a rich and modern Single Page Application (SPA), using C#, and run it on the browser of our choice. Browser + Razor = Blazor The name &#8220;Blazor&#8221; comes from the [&#8230;]</p>
<p>The post <a href="https://ankitsharmablogs.com/announcing-a-new-blazor-course/">Announcing A New Blazor Course</a> appeared first on <a href="https://ankitsharmablogs.com">Ankit Sharma&#039;s Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ankitsharmablogs.com/announcing-a-new-blazor-course/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">134477</post-id>	</item>
		<item>
		<title>How To Solve Sudoku Using Azure Form Recognizer</title>
		<link>https://ankitsharmablogs.com/how-to-solve-sudoku-using-azure-form-recognizer/</link>
					<comments>https://ankitsharmablogs.com/how-to-solve-sudoku-using-azure-form-recognizer/#respond</comments>
		
		<dc:creator><![CDATA[Ankit Sharma]]></dc:creator>
		<pubDate>Sat, 03 Apr 2021 10:30:02 +0000</pubDate>
				<category><![CDATA[.NET Core]]></category>
		<category><![CDATA[Angular]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Angular CLI]]></category>
		<category><![CDATA[Cognitive Services]]></category>
		<guid isPermaLink="false">https://ankitsharmablogs.com/?p=134280</guid>

					<description><![CDATA[<p>Introduction In this article, we are going to create a sudoku solver with the help of Azure Form Recognizer which is an AI-powered document extraction service. The application will allow the user to upload an image of the sudoku table. We will extract the data from the image, and then implement the sudoku solving algorithm [&#8230;]</p>
<p>The post <a href="https://ankitsharmablogs.com/how-to-solve-sudoku-using-azure-form-recognizer/">How To Solve Sudoku Using Azure Form Recognizer</a> appeared first on <a href="https://ankitsharmablogs.com">Ankit Sharma&#039;s Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ankitsharmablogs.com/how-to-solve-sudoku-using-azure-form-recognizer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">134280</post-id>	</item>
		<item>
		<title>Going Serverless With Blazor</title>
		<link>https://ankitsharmablogs.com/going-serverless-with-blazor/</link>
					<comments>https://ankitsharmablogs.com/going-serverless-with-blazor/#comments</comments>
		
		<dc:creator><![CDATA[Ankit Sharma]]></dc:creator>
		<pubDate>Fri, 12 Jun 2020 12:30:00 +0000</pubDate>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Blazor]]></category>
		<category><![CDATA[Azure Function]]></category>
		<category><![CDATA[Serverless]]></category>
		<guid isPermaLink="false">https://ankitsharmablogs.com/?p=133661</guid>

					<description><![CDATA[<p>Introduction In this article, we will learn how to implement Azure serverless with Blazor web assembly. We will create an app that lists out some Frequently Asked Questions (FAQ) on Covid-19. We will create an Azure Cosmos DB which will act as our primary database to store questions and answers. An Azure function app will [&#8230;]</p>
<p>The post <a href="https://ankitsharmablogs.com/going-serverless-with-blazor/">Going Serverless With Blazor</a> appeared first on <a href="https://ankitsharmablogs.com">Ankit Sharma&#039;s Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ankitsharmablogs.com/going-serverless-with-blazor/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">133661</post-id>	</item>
		<item>
		<title>Announcing A Free eBook On Angular and Firebase</title>
		<link>https://ankitsharmablogs.com/announcing-a-free-ebook-on-angular-and-firebase/</link>
					<comments>https://ankitsharmablogs.com/announcing-a-free-ebook-on-angular-and-firebase/#comments</comments>
		
		<dc:creator><![CDATA[Ankit Sharma]]></dc:creator>
		<pubDate>Fri, 01 May 2020 13:09:54 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Angular CLI]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Firebase]]></category>
		<guid isPermaLink="false">https://ankitsharmablogs.com/?p=133577</guid>

					<description><![CDATA[<p>Introduction Angular is an open-source framework that allows us to create applications for multiple platforms such as web, mobile web, native mobile, and native desktop. It is one of the most popular Single Page Application frameworks. In this eBook, we are going to create a blogging application using Angular on the front-end and Google cloud [&#8230;]</p>
<p>The post <a href="https://ankitsharmablogs.com/announcing-a-free-ebook-on-angular-and-firebase/">Announcing A Free eBook On Angular and Firebase</a> appeared first on <a href="https://ankitsharmablogs.com">Ankit Sharma&#039;s Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ankitsharmablogs.com/announcing-a-free-ebook-on-angular-and-firebase/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">133577</post-id>	</item>
		<item>
		<title>Optical Character Reader Using Angular And Azure Computer Vision</title>
		<link>https://ankitsharmablogs.com/optical-character-reader-using-angular-and-azure-computer-vision/</link>
					<comments>https://ankitsharmablogs.com/optical-character-reader-using-angular-and-azure-computer-vision/#comments</comments>
		
		<dc:creator><![CDATA[Ankit Sharma]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 02:30:00 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Angular 8]]></category>
		<category><![CDATA[ASP.NET Core]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Angular CLI]]></category>
		<category><![CDATA[ASP.NET Core 3.1]]></category>
		<category><![CDATA[Cognitive Services]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Visual Studio 2019]]></category>
		<guid isPermaLink="false">https://ankitsharmablogs.com/?p=133396</guid>

					<description><![CDATA[<p>Introduction In this article, we will create an optical character recognition (OCR) application using Angular and the Azure Computer Vision Cognitive Service. Computer Vision is an AI service that analyzes content in images. We will use the OCR feature of Computer Vision to detect the printed text in an image. The application will extract the [&#8230;]</p>
<p>The post <a href="https://ankitsharmablogs.com/optical-character-reader-using-angular-and-azure-computer-vision/">Optical Character Reader Using Angular And Azure Computer Vision</a> appeared first on <a href="https://ankitsharmablogs.com">Ankit Sharma&#039;s Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ankitsharmablogs.com/optical-character-reader-using-angular-and-azure-computer-vision/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">133396</post-id>	</item>
		<item>
		<title>Optical Character Reader Using Blazor And Computer Vision</title>
		<link>https://ankitsharmablogs.com/optical-character-reader-using-blazor-and-computer-vision/</link>
					<comments>https://ankitsharmablogs.com/optical-character-reader-using-blazor-and-computer-vision/#comments</comments>
		
		<dc:creator><![CDATA[Ankit Sharma]]></dc:creator>
		<pubDate>Mon, 24 Feb 2020 02:30:00 +0000</pubDate>
				<category><![CDATA[ASP.NET Core]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Blazor]]></category>
		<category><![CDATA[ASP.NET Core 3.0]]></category>
		<category><![CDATA[Cognitive Services]]></category>
		<category><![CDATA[Visual Studio 2019]]></category>
		<guid isPermaLink="false">https://ankitsharmablogs.com/?p=133263</guid>

					<description><![CDATA[<p>Introduction In this article, we will create an optical character recognition (OCR) application using Blazor and the Azure Computer Vision Cognitive Service. Computer Vision is an AI service that analyzes content in images. We will use the OCR feature of Computer Vision to detect the printed text in an image. The application will extract the [&#8230;]</p>
<p>The post <a href="https://ankitsharmablogs.com/optical-character-reader-using-blazor-and-computer-vision/">Optical Character Reader Using Blazor And Computer Vision</a> appeared first on <a href="https://ankitsharmablogs.com">Ankit Sharma&#039;s Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ankitsharmablogs.com/optical-character-reader-using-blazor-and-computer-vision/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">133263</post-id>	</item>
		<item>
		<title>Multi-Language Translator Using Blazor And Azure Cognitive Services</title>
		<link>https://ankitsharmablogs.com/multi-language-translator-using-blazor-and-azure-cognitive-services/</link>
					<comments>https://ankitsharmablogs.com/multi-language-translator-using-blazor-and-azure-cognitive-services/#comments</comments>
		
		<dc:creator><![CDATA[Ankit Sharma]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 02:30:00 +0000</pubDate>
				<category><![CDATA[ASP.NET Core]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Blazor]]></category>
		<category><![CDATA[ASP.NET Core 3.0]]></category>
		<category><![CDATA[Cognitive Services]]></category>
		<category><![CDATA[Visual Studio 2019]]></category>
		<guid isPermaLink="false">https://ankitsharmablogs.com/?p=133082</guid>

					<description><![CDATA[<p>Introduction In this article, we will create a multilanguage translator using Blazor and the Translate Text Azure Cognitive Service. This translator will be able to translate between all the languages supported by the Translate Text API. Currently, the Translate Text API supports more than 60 languages for translation. The application will accept the text to [&#8230;]</p>
<p>The post <a href="https://ankitsharmablogs.com/multi-language-translator-using-blazor-and-azure-cognitive-services/">Multi-Language Translator Using Blazor And Azure Cognitive Services</a> appeared first on <a href="https://ankitsharmablogs.com">Ankit Sharma&#039;s Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ankitsharmablogs.com/multi-language-translator-using-blazor-and-azure-cognitive-services/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">133082</post-id>	</item>
		<item>
		<title>Continuous Deployment For Angular App Using Heroku And GitHub</title>
		<link>https://ankitsharmablogs.com/continuous-deployment-for-angular-app-using-heroku-and-github/</link>
					<comments>https://ankitsharmablogs.com/continuous-deployment-for-angular-app-using-heroku-and-github/#comments</comments>
		
		<dc:creator><![CDATA[Ankit Sharma]]></dc:creator>
		<pubDate>Mon, 23 Dec 2019 02:30:00 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Angular CLI]]></category>
		<category><![CDATA[Continuous Deployment]]></category>
		<category><![CDATA[Heroku]]></category>
		<category><![CDATA[Typescript]]></category>
		<category><![CDATA[Visual Studio Code]]></category>
		<guid isPermaLink="false">https://ankitsharmablogs.com/?p=132666</guid>

					<description><![CDATA[<p>Introduction In this article, we will learn how to host an Angular app on Heroku. We will configure Continuous Deployment (CD) for our application using Heroku and GitHub. This will allow our app to be published automatically whenever we push the new code to the GitHub repository. Prerequisites Install the latest version of Angular CLI [&#8230;]</p>
<p>The post <a href="https://ankitsharmablogs.com/continuous-deployment-for-angular-app-using-heroku-and-github/">Continuous Deployment For Angular App Using Heroku And GitHub</a> appeared first on <a href="https://ankitsharmablogs.com">Ankit Sharma&#039;s Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ankitsharmablogs.com/continuous-deployment-for-angular-app-using-heroku-and-github/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">132666</post-id>	</item>
		<item>
		<title>Template-Driven Form Validation In Angular</title>
		<link>https://ankitsharmablogs.com/template-driven-form-validation-in-angular/</link>
					<comments>https://ankitsharmablogs.com/template-driven-form-validation-in-angular/#respond</comments>
		
		<dc:creator><![CDATA[Ankit Sharma]]></dc:creator>
		<pubDate>Tue, 17 Dec 2019 02:30:00 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Angular 8]]></category>
		<category><![CDATA[Angular CLI]]></category>
		<category><![CDATA[Form Validation]]></category>
		<category><![CDATA[Template-driven form]]></category>
		<category><![CDATA[Typescript]]></category>
		<category><![CDATA[Visual Studio Code]]></category>
		<guid isPermaLink="false">https://ankitsharmablogs.com/?p=132630</guid>

					<description><![CDATA[<p>Introduction In this article, we will learn about validations in the template-driven form in Angular. We will create a simple user registration form and implement some inbuilt validations on it. Along with the inbuilt validations, we will also implement some custom validations to the template-driven form. We will consider the following custom validations for this [&#8230;]</p>
<p>The post <a href="https://ankitsharmablogs.com/template-driven-form-validation-in-angular/">Template-Driven Form Validation In Angular</a> appeared first on <a href="https://ankitsharmablogs.com">Ankit Sharma&#039;s Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ankitsharmablogs.com/template-driven-form-validation-in-angular/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">132630</post-id>	</item>
		<item>
		<title>Reactive Form Validation In Angular</title>
		<link>https://ankitsharmablogs.com/reactive-form-validation-in-angular/</link>
					<comments>https://ankitsharmablogs.com/reactive-form-validation-in-angular/#comments</comments>
		
		<dc:creator><![CDATA[Ankit Sharma]]></dc:creator>
		<pubDate>Thu, 12 Dec 2019 02:30:00 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Angular 8]]></category>
		<category><![CDATA[Angular CLI]]></category>
		<category><![CDATA[Form Validation]]></category>
		<category><![CDATA[Reactive form]]></category>
		<category><![CDATA[Typescript]]></category>
		<category><![CDATA[Visual Studio Code]]></category>
		<guid isPermaLink="false">https://ankitsharmablogs.com/?p=132598</guid>

					<description><![CDATA[<p>Introduction In this article, we will learn about validations in the reactive form in Angular. We will create a simple user registration form and implement some inbuilt validations on it. Along with the inbuilt validations, we will also implement some custom validations to the reactive form. We will consider the following custom validations for this [&#8230;]</p>
<p>The post <a href="https://ankitsharmablogs.com/reactive-form-validation-in-angular/">Reactive Form Validation In Angular</a> appeared first on <a href="https://ankitsharmablogs.com">Ankit Sharma&#039;s Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ankitsharmablogs.com/reactive-form-validation-in-angular/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">132598</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 1/15 queries in 0.031 seconds using Disk (Request-wide modification query)

Served from: ankitsharmablogs.com @ 2026-04-24 14:12:18 by W3 Total Cache
-->